Detailed Documentation
No. |
Title |
Author(s) |
File Size |
|---|---|---|---|
| 1 | Introduction | E. Guilyardi | pdf 1.6 MB |
| 2 | The Framework | E. Guilyardi | pdf 5.3 MB |
| 3 | The Environments | S. Legutke et al. | pdf 55 KB |
| 3.1 | The Coupling Environment OASIS 3 OASIS 4 |
S.Valcke et. al. | pdf 332 KB pdf 372 KB |
| 3.2 | The Compiling Environment | S.Legutke and V.Gayler | pdf 1.8 MB |
| 3.3 | The Running Environment | V.Gayler and S.Legutke | pdf 384 KB |
| 4 | Assembled Models | ||
| 4.1 | Introductory Remarks | S.Legutke | pdf 16 KB |
| 4.2 | Adapted Component Models, including list | S.Legutke | pdf 24 KB |
| 4.3 | Assembled Coupled Models, including list | S.Legutke | pdf 28 KB |
| 4.4 | Quality Assessment | S.Legutke | pdf 16 KB |
| 4.5 | The PRISM Repository | S.Legutke | pdf 16 KB |
| 5 | The PRISM Graphical User Interface and Web Services Guide | P. Constanza et. al. | pdf 2.5 MB |
| 6 | Analysis and Visualisation | S. Mullerworth et. al. | Various |
| 7 | Demonstration Runs and Community Activities | A. Carill et. al. | pdf 1.2MB |

