PRISM Reports and Handbooks
No. |
Title |
Author(s) |
Year |
Format |
Remarks |
|---|---|---|---|---|---|
| 1 | The PRISM System Specification Handbook | Eric Guilyardi, Reinhard Budich, Guy Brasseur and Gerbrand Komen | 2002 | pdf 1.8 MB | |
| 2 | OASIS3 User Guide (All versions) | Sophie Valcke, Arnaud Caubel, Reiner Vogelsang and Damien Declat | 2003 | pdf 339 KB | 5th Ed. |
| 3 | OASIS4 User Guide | Sophie Valcke, René Redler, Reiner Vogelsang, Damien Declat, Hubert Ritzdorf and Thomas Schoenemeyer | 2004 | pdf 373 KB | |
| 4 | The PRISM Standard Compilation Environment | Stephanie Legutke and Veronika Gayler | 2004 | pdf 380 KB | |
| 5 | The PRISM Standard Running Environment | Veronika Gayler and Stephanie Legutke | 2004 | pdf 424 KB | |
| 6 | The PRISM Graphical User Interface (GUI) and Web Services Guide | Patrice Constanza et. al. | 2004 | pdf 1.7 MB | |
| 7 | The PRISM TOYCLIM coupled model Adaptation Guide | Sophie Valcke et. al. | 2004 | pdf 159 KB | |
| 8 | The MPI-Met PRISM Earth System Model Adaptation Guide | Stephanie Legutke and Veronika Gayler | 2004 | pdf 906 KB | |
| 9 | THE IPSL_CM4 coupled model adaptation guide | Marie-Estelle Demory | 2004 | pdf 234 KB | |
| 10 | Météo France PRISM Model Adaptation | Serge Planton et. al. | 2004 | pdf 95 KB | |
| 11 | MPI Jena PRISM Model Adaptation | Manfred Kastowski et.al. | 2004 | n/a | |
| 12 | Low end visualization of PRISM model output | Karin Meier-Fleischer et. al. | 2004 | n/a | |
| 13 | The TOYCLIM PRISM demonstration Run Report | Andrea Carill, Reinhard Budich and Sophie Valcke | 2004 | pdf 20.6 MB | |
| 14 | The PRISM Demonstration Runs | Andrea Carrill et. al. | 2004 | pdf 16.3MB | |
| 15 | The PRISM Data Processing and Visualisation System | Steve Mullerworth et. al. | 2004 | pdf 1.6 MB | |
| 16 | Future Development of PRISM Visualisation Tools | Steve Mullerworth et. al. | 2005 | pdf 75 KB | |
| 17 | The COCO Processing Library | Rosalyn Hatcher | 2005 | pdf 94 KB | |
| 18 | Using OpenDX to visualize PRISM data | Camiel Severijns and Gabriella DeMartino | 2005 | pdf 108 KB | |
| 19 | The VTK_Mapper Application | Patrick Brockmann | 2005 | pdf 685 KB | |
| 20 | PSI Work Plan | Sophie Valcke | 2005 | pdf 130 KB | |
| 21 | PSI Activity Report (Jan-Aug 2005) | Sophie Valcke | 2005 | pdf 94 KB | |
| 22 | NEMO adaptation to PRISM Standard Compiling Environment | Josefine Ghattas | 2005 | pdf 96 KB |

